Honda Accord vs.
Nissan Altima in Edmonton, AB
Honda is a name that’s become synonymous with reliability and dependability. Compared to other vehicles in its class, the Honda Accord is a borderline luxury sedan. Factor that in with the efficiency Honda is known and you get a vehicle that is something special: a technologically savvy vehicle for the technologically savvy driver!
With a variety of upgrades to technology and style, the Honda Accord comes from a long line of great vehicles, and the 2019 model is no different. Let’s take a closer look, here at Alberta Honda.
Performance
2019 Honda Accord Touring
Starting at $36,190 |
2019 Nissan Altima Edition ONE
Starting at $35,998 |
|
Engine | 1.5-litre, 16-valve, Direct Injection, DOHC, i-VTEC® turbocharged 4-cylinder | 2.5-litre Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder |
Compressor | Intercooled turbo | None |
Horsepower (hp) | 192 @ 5,500 RPM | 182 @ 6,000 RPM |
Torque (lb.-ft.) | 192 @ 1,600 RPM | 178 @ 3,600 RPM |
Fuel economy – city/hwy/combined (L/100 km) | 8.2/6.8/7.6 | 9.1/6.5/7.9 |
Interior Dimensions
2019 Honda Accord Touring
Starting at $36,190 |
2019 Nissan Altima Edition ONE
Starting at $35,998 |
|
Interior cargo volume (L) | 473 | 436 |
Rear legroom (mm) | 1,026 | 917 |
Front hiproom (mm) | 1,405 | 1,371 |
Rear hiproom (mm) | 1,398 | 1,323 |
Passenger volume (L) | 2,910 | 2,846 |
Technology & Safety
2019 Honda Accord Touring
Starting at $36,190 |
2019 Nissan Altima Edition ONE
Starting at $35,998 |
|
Driver seat – lumbar support | Power 4-way | Power 2-way |
Low tire pressure warning | Yes | Tire specific |
Sound system | 10-speaker performance system | 9-speaker Premium Bose |
Blind spot sensor | Blind Spot Information (BSI) System warning | Blind Spot Warning (BSW) warning |
Parking sensors | Front and rear | Rear |
Want to test drive the Honda Accord? Come visit us at Alberta Honda, today!